| Target Race Time | 3h00 | 3h30 | 4h00 | 4h30 | 5h00 | 5h30 | 6h00 | 6h30 | 7h00 |
| Top of Edinburgh Drive | 0h19 | 0h22 | 0h25 | 0h28 | 0h32 | 0h35 | 0h38 | 0h41 | 0h44 |
| End of Blue Route | 0h33 | 0h38 | 0h44 | 0h49 | 0h55 | 1h00 | 1h06 | 1h12 | 1h17 |
| Jubilee Square Simonstown | 0h58 | 1h08 | 1h18 | 1h28 | 1h37 | 1h47 | 1h57 | 2h07 | 2h17 |
| Top of Smitswinkel | 1h20 | 1h33 | 1h47 | 2h00 | 2h14 | 2h27 | 2h40 | 2h54 | 3h07 |
| Soetwater | 1h43 | 2h00 | 2h18 | 2h35 | 2h52 | 3h10 | 3h27 | 3h44 | 4h01 |
| Noordhoek | 2h01 | 2h21 | 2h41 | 3h01 | 3h21 | 3h41 | 4h02 | 4h22 | 4h42 |
| Top of Chapmans Peak | 2h16 | 2h39 | 3h02 | 3h24 | 3h47 | 4h10 | 4h33 | 4h55 | 5h18 |
| Top of Suikerbossie | 2h37 | 3h03 | 3h30 | 3h56 | 4h22 | 4h48 | 5h15 | 5h41 | 6h07 |
| Finish at Greenpnt Stadium | 3h00 | 3h30 | 4h00 | 4h30 | 5h00 | 5h30 | 6h00 | 6h30 | 7h00 |








